Product Details:
Model Number | FQD 100 |
Laser Type | Q-switched Ytterbium fiber |
Brand | Telesis |
Power Requirements | 95 to 250 VAC, 50/60 Hz |
Compliance | CDRH |
Maximum Supply Voltage | 264 VAC |
Operational Temp | 18 Degree to 35 Degree C ,65 Degree to 95 Degree F |
Power Drift | Greater than +/- 5 % |
Recommended Temp | 20 Degree to 25 Degree C (68 Degree to 77 Degree F) |
Supply Voltage Fluctuation | Less than +/-10% with clean ground |
System Power Total | Less than 600W |
Wavelength | 1060 nanometers (+/- 20 nm) |
Laser Diodes MTBF | 100,000 hours |
Ambient Relative Humidity | 10% to 85% non-condensing |
System Options:
Additional Information:
Product Details:
Laser Type | Q-switched NdYVO4laser |
Brand | Telesis |
Cooling | Air Cooled (no water cooling required) |
Wavelength | 1,060nm |
Model | Vari-Z FQ30 |
Compliance | CDRH,CE,CSA,UL |
Average Power | 8-50W |
Available Laser Systems | EV40/EV25DS/EV15DS/EVCDS FQ50/30/20/10 |
Positioning | Visible Red Diode Light |
Mounting Weight | Approx.10 - 25kg (32 - 55lbs.) |
Input Power | 95-250VAC,50/60Hz |
Max Power Consumption | 300-1000W |
Operating Temperature Range | 15 Degree to 35 Degree C (59 Degree to 95 Degree F) |
Humidity | 10% to 85% Non-condensing |
Options: