Product Details:
End Type | Ball Nose End |
Brand | Totem |
Diameter | 20mm |
Overall Length Range | 102 mm |
EDP No | FBK0501995 |
Flute Length | 38 mm |
Diameter | EDP No | Flute Length | Overall Length | Shank Diameter |
Ø D1 | L2 | L1 | Ø D2 | |
3 | FBK0501195 | 12 | 38 | 3 |
4 | FBK0501241 | 14 | 51 | 4 |
5 | FBK0501320 | 20 | 51 | 5 |
6 | FBK0501992 | 20 | 64 | 6 |
8 | FBK0501437 | 20 | 64 | 8 |
10 | FBK0501993 | 25 | 70 | 10 |
12 | FBK0501994 | 25 | 76 | 12 |
16 | FBK0501045 | 30 | 89 | 16 |
20 | FBK0501995 | 38 | 102 | 20 |
Product Details:
Diameter | 16 mm |
Brand | Totem |
FG Code | FBK0501606 |
Flute Length | 30 mm |
Overall Length | 89 mm |
Shank Diameter | 16 mm |
Diameter | FG Code | Flute Length | Overall Length | Shank Diameter |
Ø D1 | L2 | L1 | Ø D2 | |
4 | FBK0501239 | 14 | 51 | 4 |
5 | FBK0501316 | 20 | 51 | 5 |
6 | FBK0501356 | 20 | 64 | 6 |
8 | FBK0501618 | 20 | 64 | 8 |
10 | FBK0500830 | 25 | 70 | 10 |
12 | FBK0500930 | 26 | 76 | 12 |
Product Details:
Brand | Totem |
Diameter | 20 mm |
EDP No | FBK0500717 |
Flute Length | 38 mm |
Overall Length | 102 mm |
Shank Diameter | 16 mm |
Diameter | EDP No | Flute Length | Overall Length | Shank Diameter |
Ø D1 | L2 | L1 | Ø D2 | |
1 | FBK0500705 | 3 | 38 | 3 |
1.5 | FBK0500706 | 6 | 38 | 3 |
2 | FBK0500707 | 9 | 38 | 3 |
2.5 | FBK0500708 | 12 | 38 | 3 |
3 | FBK0500709 | 12 | 38 | 3 |
4 | FBK0500710 | 14 | 50 | 4 |
5 | FBK0500711 | 20 | 50 | 5 |
6 | FBK0500712 | 20 | 63 | 6 |
8 | FBK0500713 | 20 | 63 | 8 |
10 | FBK0500714 | 25 | 70 | 10 |
12 | FBK0500715 | 25 | 75 | 12 |
16 | FBK0500716 | 30 | 89 | 16 |
Product Details:
Diameter | 20 mm |
Brand | Totem |
EDP No | FBK0500730 |
Flute Length | 38 mm |
Overall Length | 102 mm |
Shank Diameter | 20 mm |
Diameter | EDP No | Flute Length | Overall Length | Shank Diameter |
Ø D1 | L2 | L1 | Ø D2 | |
1 | FBK0500718 | 3 | 38 | 3 |
1.5 | FBK0500719 | 6 | 38 | 3 |
2 | FBK0500720 | 9 | 38 | 3 |
2.5 | FBK0500721 | 12 | 38 | 3 |
3 | FBK0500722 | 12 | 38 | 3 |
4 | FBK0500723 | 14 | 50 | 4 |
5 | FBK0500724 | 20 | 50 | 5 |
6 | FBK0500725 | 20 | 63 | 6 |
8 | FBK0500726 | 20 | 63 | 8 |
10 | FBK0500727 | 25 | 70 | 10 |
12 | FBK0500728 | 25 | 75 | 12 |
16 | FBK0500729 | 30 | 89 | 16 |
Product Details:
Diameter | 20 mm |
Brand | Totem |
EDP No | FBK0500743 |
Flute Length | 38 mm |
Overall Length | 102 mm |
Sahnk Diameter | 20 mm |
Diameter | EDP No | Flute Length | Overall Length | Shank Diameter |
Ø D1 | L2 | L1 | Ø D2 | |
1 | FBK0500731 | 3 | 38 | 3 |
1.5 | FBK0500732 | 6 | 38 | 3 |
2 | FBK0500733 | 9 | 38 | 3 |
2.5 | FBK0500734 | 12 | 38 | 3 |
3 | FBK0500735 | 12 | 38 | 3 |
4 | FBK0500736 | 14 | 50 | 4 |
5 | FBK0500737 | 20 | 50 | 5 |
6 | FBK0500738 | 20 | 63 | 6 |
8 | FBK0500739 | 20 | 63 | 8 |
10 | FBK0500740 | 25 | 70 | 10 |
12 | FBK0500741 | 25 | 75 | 12 |
16 | FBK0500742 | 30 | 89 | 16 |
Product Details:
Brand | Totem |
Diameter | 20 mm |
EDP No | FBK0500756 |
Flute Length | 38 mm |
Overall Length | 102 mm |
Shank Diameter | 20 mm |
Diameter | EDP No | Flute Length | Overall Length | Shank Diameter |
Ø D1 | L2 | L1 | Ø D2 | |
1 | FBK0500744 | 3 | 38 | 3 |
1.5 | FBK0500745 | 6 | 38 | 3 |
2 | FBK0500746 | 9 | 38 | 3 |
2.5 | FBK0500747 | 12 | 38 | 3 |
3 | FBK0500748 | 12 | 38 | 3 |
4 | FBK0500749 | 14 | 50 | 4 |
5 | FBK0500750 | 20 | 50 | 5 |
6 | FBK0500751 | 20 | 63 | 6 |
8 | FBK0500752 | 20 | 63 | 8 |
10 | FBK0500753 | 25 | 70 | 10 |
12 | FBK0500754 | 25 | 75 | 12 |
16 | FBK0500755 | 30 | 89 | 16 |
Product Details:
Diameter | 20 mm |
Brand | Totem |
EDP No | FBK0500765 |
Flute Length | 80 mm |
Overall Length | 150 mm |
Shank Diameter | 20 mm |
Diameter | EDP No | Flute Length | Overall Length | Shank Diameter |
Ø D1 | L2 | L1 | Ø D2 | |
3 | FBK0500757 | 25 | 63 | 3 |
4 | FBK0500758 | 25 | 63 | 4 |
5 | FBK0500759 | 25 | 63 | 5 |
6 | FBK0500760 | 30 | 75 | 6 |
8 | FBK0500761 | 35 | 83 | 8 |
10 | FBK0500762 | 40 | 89 | 10 |
12 | FBK0500763 | 50 | 102 | 12 |
16 | FBK0500764 | 65 | 110 | 16 |
Product Details:
Diameter | 20 mm |
Brand | Totem |
EDP No | FBK0500774 |
Flute Length | 80 mm |
Overall Length | 150 mm |
Shank Diameter | 20 mm |
Diameter | EDP No | Flute Length | Overall Length | Shank Diameter |
Ø D1 | L2 | L1 | Ø D2 | |
3 | FBK0500766 | 25 | 63 | 3 |
4 | FBK0500767 | 25 | 63 | 4 |
5 | FBK0500768 | 25 | 63 | 5 |
6 | FBK0500769 | 30 | 75 | 6 |
8 | FBK0500770 | 35 | 83 | 8 |
10 | FBK0500771 | 40 | 89 | 10 |
12 | FBK0500772 | 50 | 102 | 12 |
16 | FBK0500773 | 65 | 110 | 16 |
Product Details:
Brand | Totem |
Diameter | 20 mm |
EDP No | FBK0503382 |
Flute Length | 80 mm |
Overall Length | 150 mm |
Shank Diameter | 20 mm |
Diameter | EDP No | Flute Length | Overall Length | Shank Diameter |
Ø D1 | L2 | L1 | Ø D2 | |
3 | FBK0503374 | 25 | 63 | 3 |
4 | FBK0503375 | 25 | 63 | 4 |
5 | FBK0503376 | 25 | 63 | 5 |
6 | FBK0503377 | 30 | 75 | 6 |
8 | FBK0503378 | 35 | 83 | 8 |
10 | FBK0503379 | 40 | 89 | 10 |
12 | FBK0503380 | 50 | 102 | 12 |
16 | FBK0503381 | 65 | 110 | 16 |
Product Details:
Brand | Totem |
Diameter | 20 mm |
EDP No | FBK0501613 |
Flute Length | 30 mm |
Diameter | EDP no | Flute length | overall length | Shank Diameter |
Ø D1 | L2 | L1 | Ø D2 | |
4 | FBK0501238 | 14 | 51 | 4 |
5 | FBK0501315 | 20 | 51 | 5 |
6 | FBK0501355 | 20 | 64 | 6 |
8 | FBK0503383 | 20 | 64 | 8 |
10 | FBK0500829 | 20 | 70 | 10 |
12 | FBK0503384 | 20 | 76 | 12 |
14 | FBK0503522 | 30 | 89 | 14 |
16 | FBK0501605 | 30 | 89 | 16 |
Product Details:
Brand | Totem |
Diameter | 12 mm |
EDP No | FBK0503913 |
Flute Length | 32 mm |
Diameter | EDP No | Flute Length | Overall Length | Shank Diameter |
Ø D1 | L2 | L1 | Ø D2 | |
6 | FBK0503367 | 12 | 102 | 6 |
8 | FBK0501558 | 16 | 100 | 8 |
10 | FBK0503912 | 32 | 152 | 10 |
Product Details:
Brand | Totem |
Diameter | 20 mm |
EDP No | FBK0501122 |
Flute Length | 38 mm |
Diameter | EDP No | Flute Length | Overall Length | Shank Diameter |
Ø D1 | L2 | L1 | Ø D2 | |
3 | FBK0501196 | 12 | 38 | 3 |
4 | FBK0501986 | 14 | 51 | 4 |
5 | FBK0501318 | 20 | 51 | 5 |
6 | FBK0501987 | 20 | 64 | 6 |
8 | FBK0501441 | 20 | 64 | 8 |
10 | FBK0500834 | 25 | 70 | 10 |
12 | FBK0500932 | 25 | 76 | 12 |
14 | FBK0501015 | 30 | 89 | 14 |
16 | FBK0501046 | 30 | 89 | 16 |
Product Details:
Brand | Totem |
Material | Carbide |
Angle | 15 Degree |
Ød | EDP No | r | Ød1 | L | L1 | L2 | a | Z | Y |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (°) | ||
2 | FBK0503979 | 0.5 | 6 | 60 | 1 | 4 | 0.1 | 4 | 15 |
2 | FBK0503980 | 0.5 | 6 | 60 | 1 | 8 | 0.1 | 4 | 15 |
3 | FBK0503981 | 0.75 | 6 | 60 | 1.5 | 6 | 0.15 | 4 | 15 |
3 | FBK0503982 | 0.75 | 6 | 60 | 1.5 | 12 | 0.15 | 4 | 15 |
4 | FBK0503983 | 1 | 6 | 60 | 2 | 8 | 0.2 | 4 | 15 |
4 | FBK0503984 | 1 | 6 | 60 | 2 | 16 | 0.2 | 4 | 15 |
6 | FBK0503659 | 1.5 | 6 | 80 | 3 | 12 | 0.25 | 4 | |
6 | FBK0503986 | 1.5 | 6 | 80 | 3 | 24 | 0.25 | 4 | |
8 | FBK0503987 | 2 | 8 | 90 | 4 | 16 | 0.3 | 4 | |
8 | FBK0503988 | 2 | 8 | 90 | 4 | 32 | 0.3 | 4 |
Product Details:
Brand | Totem |
EDP No | FBK0501125 |
Flute Length | 38 mm |
Diameter | EDP No | Flute Length | Overall Length | Shank Diameter |
Ø D1 | L2 | L1 | Ø D2 | |
3 | FBK0501200 | 12 | 38 | 3 |
4 | FBK0501974 | 14 | 51 | 4 |
5 | FBK0501326 | 20 | 51 | 5 |
6 | FBK0501366 | 20 | 64 | 6 |
8 | FBK0501975 | 20 | 64 | 8 |
10 | FBK0500846 | 25 | 70 | 10 |
12 | FBK0500942 | 25 | 76 | 12 |
14 | FBK0501017 | 30 | 89 | 14 |
16 | FBK0501048 | 30 | 89 | 16 |