Product Details:
Weight | Approx. 20kg (45lbs.) |
System Power Consumption | Less than 500 W |
Compliance | CDRH, CE |
Average Power | Up to 15W |
Positioning | Visible Red Diode Light |
Optical Fiber Length | 1.75 meters (5.74 feet) standard,4.75 meters (15.58 feet) optional Mounting |
Humidity | 10% to 85% Non-condensing |
Marking Head Dimensions | 71.9(L) x 16.2 (W) x 19.1cm(H),(28.3 x 6.4 x 7.5) inch |
Controller Dimensions | 42.7(W) x 14.0(H) x 48.8cm(L),(16.8 x 5.5 x 19.2) inch |
Cooling | Air Cooled, active thermo-electric |
Laser Beam Mode | TEM00 |
Operating Temprature Range | 18 Degree to 35 Degree C (65 Degree to 95 Degree F) |
Input Power | 115/230VAC 50/60Hz |
Model No. | EV15DS |
Brand | Telesis |
Wavelength | 1,064nm |
Standard lens configurations:
Focal Length | Marking Field |
100 mm | 65mmx65mm (2.56”x2.56”) |
160 mm | 110mmx110mm (4.33”x4.33”) |
254 mm | 175mmx175mm (6.88”x6.88”) |
330 mm | 230mmx230mm(9.06”x9.06”) |
350 mm | 250mmx250mm(9.84”x9.84”) |
420 mm | 290mmx290mm(11.42”x11.42”) |
Product Details:
Power Consumption | Less than 950W |
Optical Fiber Length | 1.75 meter (5.74 feet) standard |
Input Power | 230VAC 50/60Hz |
Humidity | 10% to 85% Non-condensing |
Laser beam mode | TEM00 |
Controller Dimension | 43.9(W) x 21.1(H) x 43.9cm(L) |
System Power Consumption | Less than 950W |
Cooling | Air Cooled, active thermo-electric(no water cooling required) |
Compliance | CDRH, CE |
Wavelength | 1,064 nm |
Average Power | Up to 40W |
Marketing Head Dimension | 22.4(W) x 23.0(H)x 74.3 cm L |
Control weight | 17.3 kg (38lbs.) |
Operating Temprature Range | 18 Degree to 35 Degree C (65 Degree to 95 Degree F) |
Positioning | Visible Red Diode Light |
Brand | Telesis |
The TelesisEV40 Diode Pumped Laser Marking Machine is a high throughput laser marker featuring a Q-switched Nd: high speedYV04diode pumped, air-cooled laser high-speed digital salvo scanners. This laser provides high-quality laser beam characteristics including a long focal tolerance combined with up to 2mJ pulse energies and high average powers at 1064nm, allowing these systems to achieve high-speed, rapid deep marking of metals or composite materials on flat and curved surfaces and offers the user best-in-class reliability with a low cost of ownership. In addition, the integrated proprietary graphical laser software and optimized electronics make these systems the best solution for much high speed marking on the fly (MOTF*) applications. The robust mechanical and optical design allows these lasers to operate without any chiller in an industrial environment where shock, vibration, and dust are a concern while maintaining stable output power and an expected diode MTTF of 75,000hours. The small footprint allows for easy integration into manual off-line and automated on-line configurations, making it ideal for a wide range of industrial marking applications.
Software:
Software:MERLIN® II LS
Operating System:Windows® 2000, Windows XP, Windows Vista®, Windows® 7,or Windows® 8 with Optional Embedded, Desktop or Rackmount PC
Communication Interface:Serial, TCP/IP, I/O
Standard lens configurations:
Focal LengthMarking Field100 mm65mmx65mm (2.56”x2.56”)160 mm110mmx110mm (4.33”x4.33”)254 mm175mmx175mm (6.88”x6.88”)330 mm230mmx230mm(9.06”x9.06”)350 mm250mmx250mm(9.84”x9.84”)420 mm290mmx290mm(11.42”x11.42”)
Product Details:
Controller Dimension | 42.7(W) x 14.0(H) x 48.8 cm(D) |
Input Power | 115/230VAC 50/60Hz |
Positioning | Visible Red Diode Light |
Marketing Head Dimension | 80.6(W) x 24.9(H) x 19.7 cm |
Mounting Weigh | 25 kg |
Average Power | Up to 4 W |
Optical Fiber Length | 1.75 meters,4.75 meters |
Power Consumption | Less than 600W |
Laser Type | Fiber-coupled diode-end-pumped |
Wavelength | 532 nm |
Brand | Forbes |
Standard lens configurations:
Focal Length | Marking Field |
100 mm | 55mmx55mm(2.17”x2.17”) |
160 mm | 110mmx110mm (4.33”x4.33”) |
250 mm | 170mmx170mm(6.69”x6.69”) |